Precision Aesthetic Devices Curated by Dr. Sam Speron
Advanced technologies selected for optimal results, safety, and patient satisfaction—available exclusively at our practice.
Personalized Technology. Proven Performance.
The Dr. S Signature Laser & Energy Series™ represents a hand-curated selection of advanced aesthetic devices chosen by Dr. Sam Speron, a board-certified plastic surgeon with over 26 years of private practice excellence.
These devices have been selected for their:
No off-the-shelf treatments here—each device in this series meets our exacting standards for patient care and clinical precision.
Technology | Applications |
---|---|
Fractional Laser | Skin resurfacing, fine lines, acne scars |
IPL (Intense Pulsed Light) | Sun damage, rosacea, redness |
Radiofrequency (RF) | Skin tightening, facial rejuvenation |
Laser Hair Removal | Fast, comfortable, permanent reduction |
Body Contouring Device | Non-surgical fat reduction & skin firming |
All treatments are performed by licensed providers under the direction of Dr. Speron.
No gimmicks. No hype. Just powerful tools delivering measurable aesthetic outcomes.
Treatment Category | Competitor Devices / Technologies & Key Features | Dr. S Signature Series Offering | Comparison: Strengths, Gaps & What to Emphasize |
---|---|---|---|
Hair Removal | • Lumenis SPLENDOR X (755 nm + Nd:YAG dual / blended) — large spot size, works on tanned/darker skin. • Candela GentleMax Pro — dual‑wavelength versatility. • Syneron Aurora (IPL + RF) for hair + skin concerns. |
3‑in‑1 high‑speed laser (755 / 808 / 1064 nm) + IPL options per your Signature Series. | You match or exceed many competitor standards. Marketing should emphasize “multi‑wavelength versatility,” speed, safety for all skin types/tanned skin, cooling comfort, fewer sessions. |
Vein / Vascular Lesion Removal | • Pixsed Dye Lasers from Candela (e.g. VBeam) for superficial vessels. • Deep vessel treatment via Nd:YAG (GentleMax, SPLENDOR). • Syneron Aurora / eMax combining IPL / light + RF. |
Your offerings include laser vascular & vein removal and IPL for redness / rosacea. | If your lasers include Nd:YAG or purpose‑built vascular wavelengths, that’s strong. Highlight ability to treat both superficial and deeper vessels. If you rely mostly on IPL, clarify how many sessions and risk on darker skin vs precision lasers. |
Skin Resurfacing / Rejuvenation / Pigmentation & Scars | • Candela PicoWay (picosecond pulses) for pigment and tattoo removal. • Lumenis Stellar M22 – multi‑modal (IPL, fractional, etc.). • Fractional CO₂ / erbium lasers for deeper skin correction. |
Fractional laser resurfacing, non‑ablative wrinkle & texture treatment, IPL, RF skin tightening. | You have many needed tools. Emphasize differences: downtime vs ablative treatments, safety for darker skin tones, pulse widths / depth, multitask capability. If you do not have picosecond tech, that’s a gap for very pigmented lesions / tattoos. |
Tattoo / Birthmark / Pigmented Lesion Removal | • Candela PicoWay / Q‑switched systems — fast pigment removal. • GentleMax Pro Nd:YAG and others. • Lumenis and Syneron also offer pigmented lesion modules. |
You offer tattoo removal, mole / birthmark / pigmented lesion removal. | If your tools include Q‑switched or picosecond lasers, highlight fewer sessions, safety, better patient experience. If not, emphasize your results or consider adding those technologies for a competitive edge. |
Acne (Inflammatory) | AviClear (Cutera) — 1726 nm laser targeting sebaceous glands; FDA‑cleared for mild‑to‑severe acne; 3 treatments; good results long term. | You list “laser acne removal” in your Signature Series (though specific wavelength/device not publicly described). | If your acne laser is 1726 nm or similarly gland‑targeted, that’s excellent. If not, acknowledge where yours excels (e.g. texture, scarring) and where AviClear is specialized. Potential investment if you want to lead in acne treatment. |
Skin Tightening / Lifting | Sofwave – uses Synchronous Ultrasound Parallel Beam (SUPERB™) to heat mid‑dermis (~1.5 mm), non‑invasive, minimal downtime, FDA‑cleared for brow, neck, jowls etc. | Your Signature Series includes RF skin tightening + facial rejuvenation, body contouring device. | Sofwave’s ultrasound provides lift with minimal downtime. If yours uses RF or dual modalities, specify results (lift achieved, sessions needed, comfort). Emphasize safety, downtime, broader indication zones. If you have ultrasound lifting, compare directly vs Sofwave. |
Fat Reduction / Body Contouring / Cellulite | CoolSculpting (cryolipolysis) – FDA cleared for many body zones, cold‑induced apoptosis, up to ~20‑25% fat reduction; minimal downtime; certain risks like paradoxical adipose hyperplasia (PAH). • Other competitors: SculpSure (laser), Emsculpt Neo (muscle + fat), Vanquish (RF), etc. |
You offer a body contouring device (non‑surgical fat reduction & skin firming). | Clarify which modality (cryo, laser, RF, ultrasound, HIFEM). For example, if you don’t use cryolipolysis, you may avoid PAH risk. If you heat fat or combine tightening, that’s a differentiation. Emphasize comfort, downtime, results, safety. |
AviClear (1726 nm): Targets sebaceous glands; 3 × 30‑minute treatments; approx. 87% of patients showed at least 50% reduction in inflammatory acne at 6 months; results can persist.
Sofwave: Delivers ultrasound energy to ~1.5 mm below epidermis with minimal downtime; FDA cleared for brow, neck, jowl tightening; many patients see improvement around 12 weeks.
CoolSculpting / Cryolipolysis: Fat freezing tech supporting multiple body zones, up to ~20–25% fat reduction per session; minimal downtime; rare but serious risk of PAH (~0.1–1% incidence) for some patients.
As part of our ongoing commitment to offering the safest, newest and most effective treatments worldwide, we are retiring our previous generation of laser technologies—including several well-known name brands—in favor of an advanced, clinically-vetted system curated by Dr. Speron himself.
Since 2000, Dr. Speron and his team have performed over 100,000 laser and energy-based treatments with only 11 documented cases of partial burns—a complication rate of just 0.011%.
By comparison, published studies report overall complication rates from laser treatments ranging from approximately 0.3% to over 7%, depending on modality and operator experience.
Type of Laser Treatment | Reported Complication Rate |
---|---|
Cutaneous (Dermatologists, Argon) | ~3.2% |
Cutaneous (Plastic Surgeons, Argon) | ~6.2% |
Cutaneous (Dermatologists, CO₂) | ~4.2% |
Cutaneous (Plastic Surgeons, CO₂) | ~2.8% |
Fractional Laser (Fraxel) | ~7.6% |
PDL Side Effects | Purpura ~98%; Scarring ~0.2% |
Overall Injuries (1987 study) | ~0.27% (per 1,000 procedures) |
Mail sent successfully.
→ Easy to use, Quick, Hassle-free